Exchange Comparison
Detailed comparison of fees, limits, and features for all supported exchanges
15
Total Exchanges
10
CEX
5
DEX
0.020%
Lowest Taker Fee
Centralized Exchanges (CEX)
| Exchange | Taker Fee | Maker Fee | Max Leverage | Min Order | Funding | Features | Action |
|---|---|---|---|---|---|---|---|
Binance | 0.040% | 0.020% | 125x | $5 | 8h | Highest liquidityMost pairs | Trade โ |
Bybit | 0.060% | 0.010% | 100x | $1 | 8h | Good liquidityFast execution | Trade โ |
OKX | 0.050% | 0.020% | 100x | $5 | 8h | Multi-asset marginOptions | Trade โ |
BingX | 0.040% | 0.020% | 150x | $1 | 8h | Copy tradingDemo account | Trade โ |
Bitget | 0.060% | 0.020% | 125x | $5 | 8h | Copy tradingProtection fund | Trade โ |
KuCoin | 0.060% | 0.020% | 100x | $1 | 8h | Many altcoinsTrading bots | Trade โ |
Gate.io | 0.050% | 0.015% | 100x | $1 | 8h | Most altcoinsEarly listings | Trade โ |
MEXC | 0.060% | 0.020% | 200x | $1 | 8h | Zero maker fees promoMany pairs | Trade โ |
Phemex | 0.060% | 0.010% | 100x | $1 | 8h | No KYC optionEarn products | Trade โ |
HTX | 0.040% | 0.020% | 200x | $1 | 8h | Long historyGood liquidity | Trade โ |
Decentralized Exchanges (DEX)
| Exchange | Taker Fee | Maker Fee | Max Leverage | Min Order | Funding | Features | Action |
|---|---|---|---|---|---|---|---|
Hyperliquid | 0.025% | 0.010% | 50x | $10 | 1h | Best DEX liquidityOn-chain orderbook | Trade โ |
Drift | 0.100% | 0.000% | 20x | $10 | 1h | Solana basedFast execution | Trade โ |
Bluefin | 0.050% | 0.020% | 20x | $10 | 1h | Sui basedCross-margin | Trade โ |
dYdX | 0.050% | 0.020% | 20x | $1 | 1h | Own chainDecentralized | Trade โ |
Vertex | 0.020% | 0.000% | 20x | $10 | 1h | Arbitrum basedLow fees | Trade โ |
DEX Advantages
- โข 1-hour funding intervals (more frequent payments)
- โข No KYC required
- โข Self-custody of funds
- โข Often lower fees
CEX Advantages
- โข Higher liquidity
- โข More trading pairs
- โข Higher leverage options
- โข Better mobile apps
Fee Comparison (Taker)
Vertex
0.020%
Hyperliquid
0.025%
Binance
0.040%
BingX
0.040%
HTX
0.040%
OKX
0.050%
Gate.io
0.050%
Bluefin
0.050%
dYdX
0.050%
Bybit
0.060%
Bitget
0.060%
KuCoin
0.060%
MEXC
0.060%
Phemex
0.060%
Drift
0.100%